Altium Designer Pick and Place Locations
C:\Users\au281002\OneDrive - Aarhus universitet\04_Tools\03_Altium\Projects\BELA_shield_v1.0\Project Outputs for BELA_shield_v1.0\Pick Place for BelaShield_v1.0_PCBway_2layers_0.2drill_4milClearance.txt

========================================================================================================================
File Design Information:

Date:       27-08-26
Time:       11:52
Revision:   ff9cf6e259d6e9e7fbb2667dfbe3434164c00584
Variant:    No variations
Units used: mil

Designator Footprint             Comment           Description                                                                                Center-X(mil) Center-Y(mil) Ref-X(mil) Ref-Y(mil) Pad-X(mil) Pad-Y(mil) Layer       Rotation 
R27_2      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      358.268       -133.780      358.268    -133.780   358.268    -106.142   BottomLayer 270      
R27_1      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -380.969      -177.165      -380.969   -177.165   -408.606   -177.165   BottomLayer 0        
R26_2      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      595.472       -120.079      595.472    -120.079   595.472    -92.441    BottomLayer 270      
R26_1      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -437.008      -225.394      -437.008   -225.394   -409.370   -225.394   BottomLayer 180      
U6_2       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             701.772       -153.543      701.772    -153.543   654.528    -190.945   BottomLayer 0        
U7_2       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             464.567       -155.512      464.567    -155.512   417.323    -192.913   BottomLayer 0        
U7_1       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -398.622      -90.549       -398.622   -90.549    -351.378   -53.148    BottomLayer 180      
U6_1       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -557.087      -319.882      -557.087   -319.882   -509.842   -282.480   BottomLayer 180      
R25_2      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      781.496       -562.008      781.496    -562.008   809.134    -562.008   BottomLayer 180      
R25_1      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -567.913      -162.402      -567.913   -162.402   -595.551   -162.402   BottomLayer 0        
R24_2      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      922.165       -363.189      922.165    -363.189   949.803    -363.189   BottomLayer 180      
R24_1      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -912.402      -174.213      -912.402   -174.213   -940.039   -174.213   BottomLayer 0        
U5_12      FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             188.976       -816.929      188.976    -816.929   236.220    -779.528   BottomLayer 180      
U5_11      FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             107.997       -1281.761     107.997    -1281.761  155.241    -1244.360  BottomLayer 180      
U5_10      FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             144.685       -1768.701     144.685    -1768.701  107.283    -1721.457  BottomLayer 270      
U5_9       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             141.143       -2264.367     141.143    -2264.367  103.741    -2217.123  BottomLayer 270      
U5_8       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             117.126       -2757.874     117.126    -2757.874  164.370    -2720.472  BottomLayer 180      
U5_7       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             141.210       -3265.340     141.210    -3265.340  103.808    -3218.096  BottomLayer 270      
U5_6       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -151.245      -3518.046     -151.245   -3518.046  -113.844   -3565.290  BottomLayer 90       
U5_5       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -144.149      -3010.950     -144.149   -3010.950  -106.748   -3058.194  BottomLayer 90       
U5_4       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -141.974      -2520.111     -141.974   -2520.111  -104.572   -2567.355  BottomLayer 90       
U5_3       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -149.276      -2012.461     -149.276   -2012.461  -111.875   -2059.705  BottomLayer 90       
U5_2       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -131.890      -1552.166     -131.890   -1552.165  -179.134   -1589.567  BottomLayer 0        
U5_1       FP-SOT353-1-IPC_B     74LVC1G14GW,125   "1ch Schmitt Trigger inverter"                                                             -132.874      -1205.709     -132.874   -1205.709  -180.118   -1243.110  BottomLayer 0        
TP2        S2751-46R-Footprint-1 S2751-46R         "Test Point, 0805, 1.4mm height"                                                           -1043.307     -603.488      -1043.307  -603.488   -1043.307  -603.488   BottomLayer 90       
TP1        S2751-46R-Footprint-1 S2751-46R         "Test Point, 0805, 1.4mm height"                                                           -1043.307     -434.000      -1043.307  -434.000   -1043.307  -434.000   BottomLayer 270      
J4         TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   -70.866       -1354.685     -70.866    -1354.685  -70.866    -1304.685  TopLayer    270      
J16        TSW-102-07-L-D        TSW-102-07-L-D    "2x2 pos pin header, 2.54mm pin spacing"                                                   354.330       -336.417      354.330    -336.417   404.330    -386.417   TopLayer    180      
J15        TSW-102-07-L-D        TSW-102-07-L-D    "2x2 pos pin header, 2.54mm pin spacing"                                                   -354.331      -341.909      -354.331   -341.909   -404.331   -291.909   TopLayer    0        
J14        TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -928.701      70.866     -928.701   70.866     -978.701   TopLayer    90       
J13        TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -1428.701     70.866     -1428.701  70.866     -1478.701  TopLayer    90       
J12        TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -1928.701     70.866     -1928.701  70.866     -1978.701  TopLayer    90       
J11        TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -2428.701     70.866     -2428.701  70.866     -2478.701  TopLayer    90       
J10        TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -2928.701     70.866     -2928.701  70.866     -2978.701  TopLayer    90       
J9         TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   70.866        -3428.701     70.866     -3428.701  70.866     -3478.701  TopLayer    90       
J8         TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   -70.866       -3354.685     -70.866    -3354.685  -70.866    -3304.685  TopLayer    270      
J7         TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   -70.866       -2854.685     -70.866    -2854.685  -70.866    -2804.685  TopLayer    270      
J5         TSW-102-07-L-S        TSW-102-07-L-S    "1x2 pos pin header, 2.54mm pin spacing"                                                   -70.866       -1854.685     -70.866    -1854.685  -70.866    -1804.685  TopLayer    270      
C13        0603_Cap_IPC_MD       100nF             "0603, X7R, 50V, 10%, TDK"                                                                 -693.937      -723.780      -693.937   -723.780   -662.441   -723.780   BottomLayer 180      
C12        0603_Cap_IPC_MD       100nF             "0603, X7R, 50V, 10%, TDK"                                                                 -910.000      -710.000      -910.000   -710.000   -941.496   -710.000   BottomLayer 0        
D1_5       LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               -801.969      -3060.512     -801.968   -3060.512  -772.441   -3060.512  TopLayer    180      
J1_5       35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         -810.315      -2892.086     -745.354   -2892.086  -918.583   -2732.638  TopLayer    0        
R1_5       0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -396.850      -2974.409     -396.850   -2974.409  -396.850   -3002.047  BottomLayer 90       
R2_5       3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              -374.016      -2972.795     -374.016   -2972.795  -452.756   -3018.071  TopLayer    270      
R3_5       0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      -262.874      -3056.338     -262.874   -3056.338  -235.237   -3056.338  BottomLayer 180      
R4_5       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -343.661      -2974.409     -343.661   -2974.409  -343.661   -3002.047  BottomLayer 90       
R5_5       0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      -288.858      -2974.409     -288.858   -2974.409  -288.858   -3002.047  BottomLayer 90       
R6_5       0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      -658.543      -3029.961     -658.543   -3029.961  -658.543   -3002.323  BottomLayer 270      
R7_5       0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      -233.740      -2974.331     -233.740   -2974.331  -233.740   -2946.693  BottomLayer 270      
R8_5       3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               -374.016      -2744.449     -374.016   -2744.449  -452.756   -2789.724  TopLayer    270      
R9_5       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -526.575      -3057.086     -526.575   -3057.086  -498.937   -3057.086  BottomLayer 180      
R10_5      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -608.189      -3028.976     -608.189   -3028.976  -608.189   -3001.339  BottomLayer 270      
U1_5       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -2961.653     -501.969   -2961.653  -447.835   -2924.252  BottomLayer 180      
U1_6       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -3461.653     -501.969   -3461.653  -447.835   -3424.252  BottomLayer 180      
R10_6      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -608.189      -3528.976     -608.189   -3528.976  -608.189   -3501.339  BottomLayer 270      
R9_6       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -526.575      -3557.086     -526.575   -3557.086  -498.937   -3557.086  BottomLayer 180      
R8_6       3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               -374.016      -3244.449     -374.016   -3244.449  -452.756   -3289.724  TopLayer    270      
R7_6       0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      -233.740      -3474.331     -233.740   -3474.331  -233.740   -3446.693  BottomLayer 270      
R6_6       0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      -658.543      -3529.961     -658.543   -3529.961  -658.543   -3502.323  BottomLayer 270      
R5_6       0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      -288.858      -3474.409     -288.858   -3474.409  -288.858   -3502.047  BottomLayer 90       
R4_6       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      -343.661      -3474.409     -343.661   -3474.409  -343.661   -3502.047  BottomLayer 90       
R3_6       0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      -262.874      -3556.338     -262.874   -3556.338  -235.237   -3556.338  BottomLayer 180      
R2_6       3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              -374.016      -3472.795     -374.016   -3472.795  -452.756   -3518.071  TopLayer    270      
R1_6       0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      -396.850      -3474.409     -396.850   -3474.409  -396.850   -3502.047  BottomLayer 90       
J1_6       35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         -810.315      -3392.086     -745.354   -3392.086  -918.583   -3232.638  TopLayer    0        
D1_6       LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               -801.969      -3560.512     -801.968   -3560.512  -772.441   -3560.512  TopLayer    180      
D1_7       LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.968       -3222.874     801.968    -3222.874  772.441    -3222.874  TopLayer    0        
J1_7       35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.315       -3391.299     745.354    -3391.299  918.583    -3550.748  TopLayer    180      
R1_7       0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.850       -3308.976     396.850    -3308.976  396.850    -3281.339  BottomLayer 270      
R2_7       3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -3310.590     374.016    -3310.590  452.756    -3265.315  TopLayer    90       
R3_7       0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.874       -3227.047     262.874    -3227.047  235.237    -3227.047  BottomLayer 0        
R4_7       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -3308.976     343.661    -3308.976  343.661    -3281.339  BottomLayer 270      
R5_7       0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -3308.976     288.858    -3308.976  288.858    -3281.339  BottomLayer 270      
R6_7       0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      658.543       -3253.425     658.543    -3253.425  658.543    -3281.063  BottomLayer 90       
R7_7       0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -3309.055     233.740    -3309.055  233.740    -3336.693  BottomLayer 90       
R8_7       3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -3538.937     374.016    -3538.937  452.756    -3493.661  TopLayer    90       
R9_7       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -3226.299     526.575    -3226.299  498.937    -3226.299  BottomLayer 0        
R10_7      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -3254.409     608.189    -3254.409  608.189    -3282.047  BottomLayer 90       
U1_7       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.968       -3321.732     501.969    -3321.732  447.835    -3359.134  BottomLayer 0        
D1_8       LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.968       -2722.874     801.968    -2722.874  772.441    -2722.874  TopLayer    0        
J1_8       35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.236       -2892.047     745.276    -2892.047  918.504    -3051.496  TopLayer    180      
R2_8       3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -2810.591     374.016    -2810.591  452.756    -2765.315  TopLayer    90       
R8_8       3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -3038.937     374.016    -3038.937  452.756    -2993.661  TopLayer    90       
R1_8       0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.850       -2808.976     396.850    -2808.976  396.850    -2781.339  BottomLayer 270      
R3_8       0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.874       -2727.047     262.874    -2727.047  235.237    -2727.047  BottomLayer 0        
R4_8       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -2808.976     343.661    -2808.976  343.661    -2781.339  BottomLayer 270      
R5_8       0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -2808.976     288.858    -2808.976  288.858    -2781.339  BottomLayer 270      
R6_8       0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      658.543       -2753.425     658.543    -2753.425  658.543    -2781.063  BottomLayer 90       
R7_8       0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -2809.055     233.740    -2809.055  233.740    -2836.693  BottomLayer 90       
R9_8       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -2726.299     526.575    -2726.299  498.937    -2726.299  BottomLayer 0        
R10_8      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -2754.409     608.189    -2754.409  608.189    -2782.047  BottomLayer 90       
U1_8       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.968       -2821.732     501.969    -2821.732  447.835    -2859.134  BottomLayer 0        
D1_9       LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.968       -2222.874     801.968    -2222.874  772.441    -2222.874  TopLayer    0        
J1_9       35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.315       -2391.299     745.354    -2391.299  918.583    -2550.748  TopLayer    180      
R1_9       0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.850       -2308.976     396.850    -2308.976  396.850    -2281.339  BottomLayer 270      
R2_9       3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -2310.590     374.016    -2310.590  452.756    -2265.315  TopLayer    90       
R3_9       0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.874       -2227.047     262.874    -2227.047  235.237    -2227.047  BottomLayer 0        
R4_9       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -2308.976     343.661    -2308.976  343.661    -2281.339  BottomLayer 270      
R5_9       0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -2308.976     288.858    -2308.976  288.858    -2281.339  BottomLayer 270      
R6_9       0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      658.543       -2253.425     658.543    -2253.425  658.543    -2281.063  BottomLayer 90       
R7_9       0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -2309.055     233.740    -2309.055  233.740    -2336.693  BottomLayer 90       
R8_9       3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -2538.937     374.016    -2538.937  452.756    -2493.661  TopLayer    90       
R9_9       0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -2226.299     526.575    -2226.299  498.937    -2226.299  BottomLayer 0        
R10_9      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -2254.409     608.189    -2254.409  608.189    -2282.047  BottomLayer 90       
U1_9       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.968       -2321.732     501.969    -2321.732  447.835    -2359.134  BottomLayer 0        
D1_10      LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.968       -1722.874     801.968    -1722.874  772.441    -1722.874  TopLayer    0        
J1_10      35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.315       -1892.126     745.354    -1892.126  918.583    -2051.575  TopLayer    180      
R1_10      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.850       -1808.976     396.850    -1808.976  396.850    -1781.339  BottomLayer 270      
R2_10      3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -1810.591     374.016    -1810.591  452.756    -1765.315  TopLayer    90       
R3_10      0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.874       -1727.047     262.874    -1727.047  235.237    -1727.047  BottomLayer 0        
R4_10      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -1808.976     343.661    -1808.976  343.661    -1781.339  BottomLayer 270      
R5_10      0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -1808.976     288.858    -1808.976  288.858    -1781.339  BottomLayer 270      
R6_10      0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      658.543       -1753.425     658.543    -1753.425  658.543    -1781.063  BottomLayer 90       
R7_10      0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -1809.055     233.740    -1809.055  233.740    -1836.693  BottomLayer 90       
R8_10      3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -2038.937     374.016    -2038.937  452.756    -1993.661  TopLayer    90       
R9_10      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -1726.299     526.575    -1726.299  498.937    -1726.299  BottomLayer 0        
R10_10     0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -1754.409     608.189    -1754.409  608.189    -1782.047  BottomLayer 90       
U1_10      SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.968       -1821.732     501.969    -1821.732  447.835    -1859.134  BottomLayer 0        
D1_11      LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.968       -1222.874     801.968    -1222.874  772.441    -1222.874  TopLayer    0        
J1_11      35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.315       -1391.299     745.354    -1391.299  918.583    -1550.748  TopLayer    180      
R1_11      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.850       -1428.976     396.850    -1428.976  396.850    -1401.339  BottomLayer 270      
R2_11      3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -1310.591     374.016    -1310.591  452.756    -1265.315  TopLayer    90       
R3_11      0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.874       -1347.047     262.874    -1347.047  235.237    -1347.047  BottomLayer 0        
R4_11      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -1428.976     343.661    -1428.976  343.661    -1401.339  BottomLayer 270      
R5_11      0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -1428.976     288.858    -1428.976  288.858    -1401.339  BottomLayer 270      
R6_11      0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      670.000       -1517.638     670.000    -1517.638  670.000    -1545.275  BottomLayer 90       
R7_11      0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -1429.055     233.740    -1429.055  233.740    -1456.693  BottomLayer 90       
R8_11      3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -1538.937     374.016    -1538.937  452.756    -1493.661  TopLayer    90       
R9_11      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -1346.299     526.575    -1346.299  498.937    -1346.299  BottomLayer 0        
R10_11     0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -1374.409     608.189    -1374.409  608.189    -1402.047  BottomLayer 90       
U1_11      SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.968       -1441.732     501.969    -1441.732  447.835    -1479.134  BottomLayer 0        
J1_12      35RASMT2BHNTRX        35RASMT2BHNTRX    "3.5mm stereo jack connector, SMD"                                                         810.307       -891.283      745.346    -891.283   918.575    -1050.732  TopLayer    180      
U1_12      SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    501.952       -1061.725     501.952    -1061.724  447.819    -1099.126  BottomLayer 0        
R10_12     0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      608.189       -994.417      608.189    -994.417   608.189    -1022.055  BottomLayer 90       
R9_12      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      526.575       -966.299      526.575    -966.299   498.937    -966.299   BottomLayer 0        
R8_12      3314J-1               10kR              "SMD Trimmer, 10K Ohm, 1/4W"                                                               374.016       -1038.937     374.016    -1038.937  452.756    -993.661   TopLayer    90       
R7_12      0603_Res_IPC_MD       150kR             "0603, 1%, Thin film"                                                                      233.740       -1049.055     233.740    -1049.055  233.740    -1076.693  BottomLayer 90       
R6_12      0603_Res_IPC_MD       100R              "0603, 1%, Thin film"                                                                      658.528       -993.417      658.528    -993.417   658.528    -1021.055  BottomLayer 90       
R5_12      0603_Res_IPC_MD       110kR             "0603, 1%, Thin film"                                                                      288.858       -1048.976     288.858    -1048.976  288.858    -1021.339  BottomLayer 270      
R4_12      0603_Res_IPC_MD       100kR             "0603, 1%, Thin film"                                                                      343.661       -1048.976     343.661    -1048.976  343.661    -1021.339  BottomLayer 270      
R3_12      0603_Res_IPC_MD       620R              "0603, 1%, Thin film"                                                                      262.890       -967.055      262.890    -967.055   235.252    -967.055   BottomLayer 0        
R2_12      3314J-1               750kR             "SMD Trimmer, 750K Ohm, 1/4W"                                                              374.016       -810.591      374.016    -810.591   452.756    -765.315   TopLayer    90       
R1_12      0603_Res_IPC_MD       10kR              "0603, 1%, Thin film"                                                                      396.842       -1048.976     396.842    -1048.976  396.842    -1021.339  BottomLayer 270      
D1_12      LY_L29K               "LY L29K-J1K2-26" "Yellow LED (587nm),  0603, Low power, 1.8V"                                               801.960       -722.858      801.960    -722.858   772.433    -722.858   TopLayer    0        
U4         FP-SSOP-20-IPC_A      FT231XS-R         "IC USB SERIAL FULL UART 20SSOP"                                                           -364.291      -621.890      -364.291   -621.890   -459.301   -734.390   BottomLayer 0        
U3         FP-D0008A-IPC_A       ISO7721FDR        "Digital isolator, dual-channel, channels in the opposite direction, SOIC8, 3kV isolation" -793.937      -590.000      -793.937   -590.000   -888.961   -665.000   BottomLayer 0        
U1_4       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -2461.653     -501.969   -2461.653  -447.835   -2424.252  BottomLayer 180      
U1_3       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -1961.653     -501.969   -1961.653  -447.835   -1924.252  BottomLayer 180      
U1_2       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -1511.653     -501.969   -1511.653  -447.835   -1474.252  BottomLayer 180      
U1_1       SOT23-5_IPC_MD        LMC7211BIM        "Single Voltage Comparator, push-pull output, General Purpose, SOT23-5"                    -501.969      -1166.653     -501.969   -1166.653  -447.835   -1129.252  BottomLayer 180      
U2         SOIC8                 MAX889SESA+       "Regulated inverting charge pump, Vout=-Vin, 200mA, 1.25 MHz, SOIC8"                       -887.165      -1068.331     -887.165   -1068.331  -812.165   -1166.756  BottomLayer 90       
TP3        S2751-46R-Footprint-1 S2751-46R         "Test Point, 0805, 1.4mm height"                                                           -1043.307     -783.882      -1043.307  -783.882   -1043.307  -783.882   BottomLayer 270      
R23        0603_Res_IPC_MD       1MR               "0603, 1%, Thin film"                                                                      43.307        -81.534       43.307     -81.534    43.307     -53.897    BottomLayer 270      
R22        0603_Res_IPC_MD       5k1R              "0603, 1%, Thin film"                                                                      -106.299      -93.345       -106.299   -93.345    -106.299   -65.708    BottomLayer 270      
R21        0603_Res_IPC_MD       5k1R              "0603, 1%, Thin film"                                                                      -47.244       -93.345       -47.244    -93.345    -47.244    -65.708    BottomLayer 270      
